Click here for more information...
As of Oct 2016, 161 European astronomers signed up and support FLARE. Sign up is still open |
Dear all,
Some of you have heard about the FLARE (formerly WISH) project before but presumably some did not. In brief, but more information can be found from the following website.
FLARE is a space science mission project that will be submitted to ESA in answer to the M5 call (see Statement of Interest send to ESA). Its primary goal is to study the first galaxies in the early universe. FLARE will be a 1.8 - 2.0m telescope equipped with a 900 arcmin2 wide-field Near-IR camera and a 1-arcmin IFU that would fly in the late 2020's in order to conduct unique ultra-deep and wide-area sky surveys in the wavelength range 1-5 micron.
Although galaxies beyond reionisation and the very early universe form the core (70 - 80% over 5 years) of the science objectives, FLARE's specifications and observations will be excessively useful for other topics and about 20% of FLARE's mission will be to observe regions in the Milky Way to build a survey of our galaxy and study in the IR (where the effect of dust are lower) its regions of stellar formation.
Several meetings related to FLARE have been help in France. The latest meeting being held in September 2014 in Marseille that suggests a strong interest in the European community.
LAST NAME | FIRST NAME | INSTITUTE | CITY | COUNTRY |
ADAMI | Christophe | Laboratoire d'Astrophysique de Marseille | Marseille | France |
AFONSO | Jose | Instituto de Astrofisica e Ciencias do Espaco, Universidade de Lisboa | Lisboa | Portugal |
ALVAREZ MARQUEZ | Javier | Laboratoire d'Astrophysique de Marseille | Marseille | France |
ALVES | Joao | University of Vienna | Vienna | Austria |
ARAGON-SALAMANCA | Alfonso | School of Physics and Astronomy, University of Nottingham | Nottingham | United Kingdom |
ARNAUD | Monique | CEA Saclay | Saclay | France |
ARNOUTS | Stephane | Laboratoire d'Astrophysique de Marseille | Marseille | France |
AUDARD | Marc | ISCD and Geneva Observatory | Geneva | Switzerland |
ATEK | Hakim | Institut d'Astrophysique de Paris | Paris | France |
AUSSEL | Herve | CEA Saclay | Saclay | France |
BACCIGALUPI | Carlo | SISSA | Trieste | Italy |
BACON | Roland | Observatoire de Lyon | Lyon | France |
BAES | Marteen | University of Gent | Gent | Belgium |
BARRET | Didier | Institut de Recherche en Astrophysique et Planetologie | Toulouse | France |
BASA | Stephane | Laboratoire d'Astrophysique de Marseille | Marseille | France |
BEAULIEU | Jean-Philippe | Institut d'Astrophysique de Paris | Paris | France |
BETHERMIN | Matthieu | ESO, Munich | Garching | Germany |
BLAIN | Andrew | University of Leicester | Leicester | United Kingdom |
BOISSIER | Samuel | Laboratoire d'Astrophysique de Marseille | Marseille | France |
BOQUIEN | Mederic | Institute of Astronomy, University of Cambridge | Cambridge | United Kingdom |
BOSELLI | Alessandro | Laboratoire d'Astrophysique de Marseille | Marseille | France |
BOUMIS | Panos | IAASARS, National Observatory of Athens | Athens | Greece |
BOURET | Jean-Claude | Laboratoire d'Astrophysique de Marseille | Marseille | France |
BOUWENS | Rychard | Leiden University | Leiden | Netherlands |
BRAINE | Jonathan | Laboratoire d'Astrophysique de Bordeaux | Bordeaux | France |
BRESSAN | Sandro | SISSA | Trieste | Italy |
BUAT | Veronique | Laboratoire d'Astrophysique de Marseille | Marseille | France |
BUNKER | Andrew | Department of Physics, University of Oxford | Oxford | United Kingdom |
BURGARELLA | Denis | Laboratoire d'Astrophysique de Marseille | Marseille | France |
BURNINGHAM | Ben | University of Hertfordshire | Hatfield | United Kingdom |
CABRIT | Sylvie | Observatoire de Paris | Paris | France |
CARDIEL | Nicolas | Universidad Complutense de Madrid | Madrid | Spain |
CAMBRESY | Laurent | Observatoire de Strasbourg | Strasbourg | France |
CAPUTI | Karina | Kapteyn Astronomical Institute, university of Groningen | Groningen | Netherlands |
CAVA | Antonio | Geneva Observatory, University of Geneva | Geneva | Switzerland |
CHARBONNEL | Corinne | Department of Astronomy, University of Geneva | Geneva | Switzerland |
CHARLOT | Stephane | Institut d'Astrophysique de Paris | Paris | France |
CHARMANDARIS | Vassilis | University of Crete | Heraklion | Greece |
CHATY | Sylvain | Universite Paris Diderot, Institut Universitaire de France, CEA Saclay | Saclay | France |
CIESLA | Laure | University of Crete | Heraklion | Grece |
CIRASUOLO | Michele | UK Astronomy Technology Centre, Edimburgh | Edimburgh | United Kingdom |
CLEMENTS | Dave | Imperial College | London | United Kingdom |
COMASTRI | Andrea | INAF-Osservatorio Astronomico di Bologna | Bologna | Italy |
COMBES | Francoise | Observatoire de Paris | Paris | France |
CONSELICE | Christopher | University of Nottingham | Nottingham | United Kingdom |
COPPIN | Kristen | University of Hertfordshire | Hatfield | United Kingdom |
COUSIN | Morgane | Laboratoire d'Astrophysique de Marseille | Marseille | France |
CUBY | Jean-Gabriel | Laboratoire d'Astrophysique de Marseille | Marseille | France |
DADDI | Emanuele | CEA Saclay | Saclay | France |
DANESE | Gigi | SISSA | Trieste | Italy |
DARTOIS | Emmanuel | Institut d'Astrophysique Spatiale | Orsay | France |
DULIEU | Francois | LERMA - University of Cergy Pontoise | Cergy Pontoise | France |
DURKALEC | Anna | National Centre for Nuclear Research | Warsaw | Poland |
DE ZOTTI | Gianfranco | Osservatorio Astronomico di Padova | Padova | Italy |
DI SEREGO ALIGHIERI | Sperello | Osservatorio Astrofisico di Arcetri | Firenze | Italy |
DOHLEN | Kjetil | Laboratoire d'Astrophysique de Marseille | Marseille | France |
DOLE | Herve | Institut d'Astrophysique Spatiale, Paris Sud University | Orsay | France |
EALES | Steve | Cardiff University | Cardiff | United Kingdom |
EFSTATHIOU | Andreas | European University Cyprus | Nicosia | Cyprus |
ELBAZ | David | CEA Saclay | Saclay | France |
FERRARA | Andrea | Scuola Normale Superiore, Pisa | Pisa | Italy |
FERRARI | Chiara | Observatoire de Nice | Nice | France |
FLORES | Hector | Observatoire de Paris | Paris | France |
FYNBO | Johan | Niels Bohr Institute | Copenhagen | Denmark |
GALLEGO | Jesus | Universidad Complutense de Madrid | Madrid | Spain |
GIOCOLI | Carlo | Laboratoire d'Astrophysique de Marseille | Marseille | France |
GREBEL | Eva | Heidelberg University, Germany | Heidelberg | Germany |
GROUSSIN | Olivier | Laboratoire d'Astrophysique de Marseille | Marseille | France |
GUZZO | Luigi | INAF - Osservatorio Astrofisico di Brera | Brera | Italy |
HAMMER | Francois | Observatoire de Paris | Paris | France |
HATHI | Nimish | Laboratoire d'Astrophysique de Marseille | Marseille | France |
IGLESIAS-PARAMO | Jorge | Instituto de Astrofísica de Andalucia | Granada | Spain |
ILBERT | Olivier | Laboratoire d'Astrophysique de Marseille | Marseille | France |
JABLONKA | Pascale | Ecole Polytechnique Federale de Lausanne | Ecublens | Switzerland |
JARVIS | Matt | University of Oxford | Oxford | United Kingdom |
JUVELA | Mika | University of Helsinki | Helsinki | Finland |
KLESSEN | Ralf | Heidelberg University, Center for Astronomy, Institut for Theoretical Astrophysics | Heidelberg | Germany |
KOBAYASHI | Chiaki | University of Hertfordshire | Hatfield | United Kingdom |
KOOPMANS | Leon | Kapteyn Astronomical Institute, university of Groningen | Groningen | Netherlands |
LACEY | Cedric | ICC, Durham University | Durham | United Kingdom |
LAGACHE | Guilaine | Laboratoire d'Astrophysique de Marseille | Marseille | France |
LAPI | Andrea | SISSA | Trieste | ITALY |
LE FEVRE | Olivier | Laboratoire d'Astrophysique de Marseille | Marseille | France |
LEBERTRE | Thibaut | Observatoire de Paris | Paris | France |
LEFEVRE | Charlene | Observatoire de Paris | Paris | France |
LEONIDAKI | Ioanna | National Observatory of Athens | Athens | Greece |
LO FARO | Barbara | Laboratoire d'Astrophysique de Marseille | Marseille | France |
LOBO | Catarina | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto | Porto | Portugal |
LOMBARDI | Marco | University of Milan | Milan | Italy |
MAGNELLI | Benjamin | Argelander-Institute for Astronomy | Bonn | Germany |
MAIOLINO | Roberto | Cavendish Laboratory, University Of Cambridge | Cambridge | United Kingdom |
MALEK | Kasia | Narodowe Centrum Badan Jadrowych | Warsaw | Poland |
MANUCCI | Filippo | INAF - Osservatorio Astrofisico di Arcetri | Firenze | Italy |
MARCELIN | Michel | Laboratoire d'Astrophysique de Marseille | Marseille | France |
MARASTON | Claudia | Porthmouth University | Porthmouth | United Kingdom |
MEI | Simona | Observatoire de Paris | Paris | France |
MONTILLAUD | Julien | Observatoire de Besancon | Besancon | France |
NATARIO | Carla | Hertfordshire University | Hatfield | United Kingdom |
OESCH | Pascal | Observatoire de Genève | Genève | Switzerland |
OMONT | Alain | Institut d'Astrophysique de Paris | Paris | France |
ORLEANSKI | Piotr | Space research Centre of the Polish Academy of Sciences | Warsaw | Poland |
OTEO | Ivan | University of Edinburgh, European Southern Observatory | Edimburgh | Germany |
PAGANI | Laurent | Observatoire de Paris | Paris | France |
PAPPALARDO | Ciro | Instituto de Astrofisica e Ciencias do Espaco, Universidade de Lisboa | Lisboa | Portugal |
PECONTAL | Arlette | Centre de Recherche Astrophysique de Lyon | Lyon | France |
PELLO | Roser | Institut de Recherche en Astrophysique et Planetologie | Toulouse | France |
PEREZ GONZALEZ | Pablo | Universidad Complutense de Madrid | Madrid | Spain |
PERROTTA | Francesca | SISSA | Trieste | Italy |
PYE | John | University of Leicester | Leicester | United Kingdom |
POLLO | Agnieszka | Jagiellonian University and National Center for Nuclear Research | Krakow | Poland |
POZZI | Francesca | Physics and Astronomy Department | Bologna | Italy |
PUECH | Mathieu | Observatoire de Paris | Paris | France |
PUY | Denis | Laboratoire Univers et Particules | Montpellier | France |
RAMPAZZO | Roberto | INAF - Osservatorio Astronomico di Padova | Padova | Italy |
REYLE | Celine | Institut UTINAM, OSU THETA Franche-Comte-Bourgogne | Besancon | France |
RICHARD | Johan | Centre de Recherche Astrophysique de Lyon | Lyon | France |
ROBIN | Annie | Institut UTINAM, OSU THETA Franche-Comte-Bourgogne | Besancon | France |
RODIGHIERO | Giulia | University of Padova | Padova | Italy |
RODRIGUEZ ESPINOSA | Jose Miguel | Instituto de Astrofisica de Canarias | La Laguna | Spain |
ROE | Charles | University of Hertfordshire | Hatfield | United Kingdom |
ROSARIO | David | Max-Planck Institute for Extraterrestrial Astrophysics | Garching | Germany |
ROTTGERING | Huub | Leiden Observatory | Leiden | Netherlands |
ROWAN-ROBINSON | Michael | Imperial College | London | United Kingdom |
RYBKA | Dominik | National Centre for Nuclear Research | Warsaw | Poland |
SALUCCI | Paolo | SISSA | Trieste | Italy |
SCARAMELLA | Roberto | INAF-Osservatorio di Roma | Roma | Italy |
SCHAERER | Daniel | Observatoire de Geneve | Geneva | Switzerland |
SCHIMD | Carlo | Laboratoire d'Asytophysique de Marseille | Marseille | France |
SCHNEIDER | Raffaela | INAF Osservatorio Astronomico di Roma | Roma | Italy |
SERJEANT | Stephen | The Open University, Milton Keynes | Milton Keynes | United Kingdom |
SHARPLES | Ray | Durham University | Durham | United Kingdom |
SILVA | Laura | INAF, Trieste | Trieste | Italy |
SMAIL | Ian | Institute for Computational Cosmology, Durham University | Durham | United Kingdom |
SMITH | Dan | University of Hertfordshire | Hatfield | United Kingdom |
SOBRAL | David | Leiden Observatory, Leiden University | Leiden | Portugal |
STANWAY | Elizabeth | University of Warwick | Coventry | United Kingdom |
STEINMETZ | Matthias | Leibniz Institute for Astrophysics Potsdam (AIP) | Potsdam | Germany |
SURACE | Christian | Laboratoire d'Astrophysique de Marseille | Marseille | France |
SUTHERLAND | William | School of Physics and Astronomy | Glasgow | United Kingdom |
TASCA | Lidia | Laboratoire d'Astrophysique de Marseille | Marseille | France |
TEIXEIRA | Paula | University of Vienna | Vienna | Austria |
TRESSE | Laurence | Centre de Recherche Astrophysique de Lyon | Lyon | France |
VERNAZZA | Pierre | Laboratoire d'Astrophysique de Marseille | Marseille | France |
VIAENE | Sebastien | University of Gent | Gent | Belgium |
VIVES | Sebastien | Laboratoire d'Astrophysique de Marseille | Marseille | France |
VOLONTERI | Marta | Institut d'Astrophysique de Paris | Paris | France |
WALCHER | Jakob | Leibniz Institut für Astrophysik Potsdam | Potsdam | Germany |
WHITE | Glenn | The Open University, and The Rutherford Appleton Laboratory | Oxford | United Kingdom |
WOZNIAK | Herve | Observatoire de Strasbourg | Strasbourg | France |
ZACKRISSON | Erik | Uppsala University | Uppsala | Sweden |
ZAMORANO | Jaime | Universidad Complutense de Madrid | Madrid | Spain |
ZIBETTI | Stefano | INAF - Osservatorio Astrofisico di Arcetri | Firenze | Italy |
Last update: 18 March 2016 by Denis Burgarella