VESTIGE
A Virgo Environmental Survey Tracing Ionised Gas Emission
Available data
Full VESTIGE image
In the Aladin Lite map below you can browse an RGB image of the Virgo cluster made with VESTIGE data: the r band CFHT image in the blue channel, the Hα filter CFHT image in the green channel, and the Hα net flux computed by VESTIGE in the red channel.
There are also dedicated web pages for the r band image, the Hα filter image, the Hα net flux image, and the RGB image.
You can also open these URLs directly in the
Aladin desktop appliacation
(click here to see how).
In the command input of the Aladin application: you can add one of these URLs:
- r band: https://mission.lam.fr/vestige/data/HiPS/LAM_P_VESTIGE_r
- Hα filter image: https://mission.lam.fr/vestige/data/HiPS/LAM_P_VESTIGE_Halpha
- Hα net flux image: https://mission.lam.fr/vestige/data/HiPS/LAM_P_VESTIGE_Halpha_net
- RGB composite image: https://mission.lam.fr/vestige/data/HiPS/LAM_P_VESTIGE_RGB
You can add several URLs one after to other to have several layers and compare them.
Individual images
We make available to the community the JPG images of all the galaxies detected in Hα, with fits files for those validated and published in dedicated articles (see the page of publications). The following table lists these galaxies. If you click on preview, you will get an RGB view of the galaxy in VESTIGE data. The tar.gz link allows you to download an archive containing JPG cut-outs from the r band, the narrow-band Hα, and the continuum-subtracted Hα net flux. For the galaxies displayed in bold, the archive also contains cut-outs from the FITS images. Units are given in the headers.
If you use these data in your publication, please refer to Boselli et al. 2018, A&A, 614, 56 for a description of the VESTIGE survey and to the associated papers for individual galaxies.
Galaxy name | RA | Dec | RGB preview | All files | Ref. paper |
---|---|---|---|---|---|
VCC15 | 182.48 | 13.05 | preview | tar.gz | |
VCC22 | 182.6 | 13.17 | preview | tar.gz | |
VCC24 | 182.65 | 11.76 | preview | tar.gz | |
VCC26 | 182.67 | 14.65 | preview | tar.gz | |
VCC34 | 182.79 | 13.59 | preview | tar.gz | |
VCC41 | 183.02 | 12.74 | preview | tar.gz | |
VCC47 | 183.05 | 13.25 | preview | tar.gz | |
VCC48 | 183.06 | 12.49 | preview | tar.gz | |
VCC58 | 183.13 | 12.12 | preview | tar.gz | |
VCC66 | 183.19 | 10.87 | preview | tar.gz | |
VCC67 | 183.2 | 13.98 | preview | tar.gz | |
VCC81 | 183.36 | 14.77 | preview | tar.gz | |
VCC83 | 183.39 | 14.48 | preview | tar.gz | |
VCC85 | 183.4 | 13.03 | preview | tar.gz | |
VCC89 | 183.45 | 13.42 | preview | tar.gz | |
VCC92 | 183.45 | 14.9 | preview | tar.gz | |
VCC93 | 183.45 | 12.69 | preview | tar.gz | |
VCC97 | 183.47 | 13.17 | preview | tar.gz | |
VCC113 | 183.64 | 12.1 | preview | tar.gz | |
VCC119 | 183.66 | 12.81 | preview | tar.gz | |
VCC126 | 183.73 | 13.46 | preview | tar.gz | |
VCC130 | 183.77 | 9.75 | preview | tar.gz | |
VCC131 | 183.77 | 14.03 | preview | tar.gz | |
VCC132 | 183.77 | 13.03 | preview | tar.gz | |
VCC135 | 183.78 | 12.02 | preview | tar.gz | |
VCC143 | 183.82 | 13.47 | preview | tar.gz | |
VCC145 | 183.82 | 13.02 | preview | tar.gz | |
VCC152 | 183.88 | 9.59 | preview | tar.gz | |
VCC156 | 183.9 | 11.74 | preview | tar.gz | |
VCC157 | 183.91 | 13.9 | preview | tar.gz | |
VCC159 | 183.91 | 8.28 | preview | tar.gz | |
VCC162 | 183.94 | 10.7 | preview | tar.gz | |
VCC167 | 183.98 | 13.15 | preview | tar.gz | |
VCC168 | 183.97 | 14.03 | preview | tar.gz | |
VCC169 | 183.98 | 9.65 | preview | tar.gz | |
VCC170 | 183.98 | 14.43 | preview | tar.gz | |
VCC171 | 184.05 | 8.37 | preview | tar.gz | |
VCC173 | 184.0 | 8.2 | preview | tar.gz | |
VCC180 | 184.05 | 7.93 | preview | tar.gz | |
VCC181 | 184.06 | 13.59 | preview | tar.gz | |
VCC183 | 184.06 | 14.24 | preview | tar.gz | |
VCC187 | 184.09 | 13.31 | preview | tar.gz | |
VCC199 | 184.14 | 7.46 | preview | tar.gz | |
VCC204 | 184.16 | 12.87 | preview | tar.gz | |
VCC207 | 184.2 | 8.05 | preview | tar.gz | |
VCC209 | 184.22 | 14.51 | preview | tar.gz | |
VCC213 | 184.23 | 13.63 | preview | tar.gz | |
VCC216 | 184.25 | 9.41 | preview | tar.gz | |
VCC217 | 184.27 | 10.01 | preview | tar.gz | |
VCC218 | 184.27 | 12.29 | preview | tar.gz | |
VCC220 | 184.28 | 7.62 | preview | tar.gz | |
VCC222 | 184.29 | 7.19 | preview | tar.gz | |
VCC224 | 184.29 | 12.45 | preview | tar.gz | |
VCC226 | 184.3 | 15.32 | preview | tar.gz | |
VCC237 | 184.37 | 14.89 | preview | tar.gz | |
VCC241 | 184.39 | 12.39 | preview | tar.gz | |
VCC255 | 184.44 | 7.26 | preview | tar.gz | |
VCC281 | 184.56 | 13.75 | preview | tar.gz | |
VCC304 | 184.68 | 12.39 | preview | tar.gz | |
VCC307 | 184.71 | 14.42 | preview | tar.gz | 2018A&A...615A.114B |
VCC309 | 184.71 | 12.6 | preview | tar.gz | |
VCC318 | 184.76 | 8.86 | preview | tar.gz | |
VCC322 | 184.77 | 13.98 | preview | tar.gz | |
VCC327 | 184.8 | 6.38 | preview | tar.gz | |
VCC328 | 184.8 | 12.89 | preview | tar.gz | |
VCC329 | 184.81 | 5.99 | preview | tar.gz | |
VCC331 | 184.81 | 6.29 | preview | tar.gz | |
VCC334 | 184.81 | 13.88 | preview | tar.gz | |
VCC340 | 184.84 | 5.91 | preview | tar.gz | |
VCC343 | 184.84 | 7.87 | preview | tar.gz | |
VCC350 | 184.86 | 13.31 | preview | tar.gz | |
VCC355 | 184.88 | 14.88 | preview | tar.gz | 2022A&A...659A..46B |
VCC357 | 184.9 | 6.45 | preview | tar.gz | |
VCC379 | 184.97 | 5.99 | preview | tar.gz | |
VCC380 | 184.97 | 7.73 | preview | tar.gz | |
VCC381 | 184.97 | 6.67 | preview | tar.gz | |
VCC393 | 185.03 | 7.69 | preview | tar.gz | |
VCC409 | 185.1 | 6.13 | preview | tar.gz | |
VCC410 | 185.09 | 12.19 | preview | tar.gz | |
VCC413 | 185.1 | 13.9 | preview | tar.gz | |
VCC414 | 185.1 | 14.69 | preview | tar.gz | |
VCC415 | 185.11 | 6.91 | preview | tar.gz | |
VCC416 | 185.11 | 12.8 | preview | tar.gz | |
VCC428 | 185.17 | 13.89 | preview | tar.gz | |
VCC429 | 185.18 | 14.63 | preview | tar.gz | |
VCC436 | 185.2 | 6.72 | preview | tar.gz | |
VCC446 | 185.24 | 6.34 | preview | tar.gz | |
VCC448 | 185.25 | 12.73 | preview | tar.gz | |
VCC450 | 185.27 | 7.08 | preview | tar.gz | |
VCC453 | 185.28 | 11.6 | preview | tar.gz | |
VCC465 | 185.32 | 11.51 | preview | tar.gz | |
VCC476 | 185.37 | 10.49 | preview | tar.gz | |
VCC477 | 185.36 | 15.02 | preview | tar.gz | |
VCC479 | 185.37 | 8.15 | preview | tar.gz | |
VCC483 | 185.39 | 14.61 | preview | tar.gz | |
VCC488 | 185.41 | 7.25 | preview | tar.gz | |
VCC491 | 185.42 | 11.5 | preview | tar.gz | |
VCC497 | 185.43 | 14.6 | preview | tar.gz | |
VCC501 | 185.45 | 12.83 | preview | tar.gz | |
VCC509 | 185.48 | 6.45 | preview | tar.gz | |
VCC512 | 185.48 | 11.97 | preview | tar.gz | |
VCC514 | 185.49 | 8.67 | preview | tar.gz | |
VCC524 | 185.52 | 9.04 | preview | tar.gz | |
VCC525 | 185.53 | 6.78 | preview | tar.gz | |
VCC530 | 185.53 | 15.8 | preview | tar.gz | |
VCC534 | 185.55 | 7.14 | preview | tar.gz | |
VCC559 | 185.63 | 15.54 | preview | tar.gz | |
VCC562 | 185.65 | 12.16 | preview | tar.gz | |
VCC565 | 185.66 | 6.01 | preview | tar.gz | |
VCC566 | 185.66 | 8.3 | preview | tar.gz | |
VCC567 | 185.66 | 6.68 | preview | tar.gz | |
VCC568 | 185.67 | 6.23 | preview | tar.gz | |
VCC570 | 185.66 | 11.8 | preview | tar.gz | |
VCC571 | 185.67 | 7.95 | preview | tar.gz | |
VCC576 | 185.68 | 9.33 | preview | tar.gz | |
VCC584 | 185.7 | 7.91 | preview | tar.gz | |
VCC593 | 185.72 | 6.68 | preview | tar.gz | |
VCC596 | 185.73 | 15.82 | preview | tar.gz | |
VCC611 | 185.77 | 8.33 | preview | tar.gz | |
VCC613 | 185.78 | 5.25 | preview | tar.gz | |
VCC618 | 185.78 | 13.74 | preview | tar.gz | |
VCC620 | 185.79 | 11.73 | preview | tar.gz | |
VCC630 | 185.82 | 11.37 | preview | tar.gz | 2018A&A...614A..57F |
VCC636 | 185.84 | 15.87 | preview | tar.gz | |
VCC641 | 185.87 | 5.82 | preview | tar.gz | |
VCC651 | 185.89 | 9.52 | preview | tar.gz | |
VCC656 | 185.91 | 6.95 | preview | tar.gz | |
VCC664 | 185.94 | 12.48 | preview | tar.gz | |
VCC667 | 185.95 | 7.19 | preview | tar.gz | |
VCC672 | 185.97 | 7.11 | preview | tar.gz | |
VCC679 | 185.98 | 11.49 | preview | tar.gz | |
VCC688 | 186.0 | 7.79 | preview | tar.gz | |
VCC692 | 186.01 | 12.2 | preview | tar.gz | |
VCC693 | 186.01 | 5.18 | preview | tar.gz | |
VCC697 | 186.02 | 7.04 | preview | tar.gz | |
VCC699 | 186.03 | 6.61 | preview | tar.gz | |
VCC713 | 186.06 | 8.54 | preview | tar.gz | |
VCC740 | 186.17 | 8.5 | preview | tar.gz | |
VCC758 | 186.23 | 7.44 | preview | tar.gz | |
VCC763 | 186.27 | 12.89 | preview | tar.gz | |
VCC764 | 186.27 | 5.33 | preview | tar.gz | |
VCC768 | 186.27 | 17.02 | preview | tar.gz | |
VCC781 | 186.31 | 12.71 | preview | tar.gz | |
VCC787 | 186.33 | 5.74 | preview | tar.gz | |
VCC792 | 186.34 | 10.02 | preview | tar.gz | |
VCC793 | 186.34 | 13.07 | preview | tar.gz | |
VCC801 | 186.36 | 16.47 | preview | tar.gz | |
VCC802 | 186.37 | 13.5 | preview | tar.gz | |
VCC809 | 186.39 | 12.26 | preview | tar.gz | |
VCC825 | 186.42 | 10.58 | preview | tar.gz | |
VCC827 | 186.43 | 7.22 | preview | tar.gz | |
VCC836 | 186.44 | 12.66 | preview | tar.gz | |
VCC841 | 186.45 | 14.95 | preview | tar.gz | |
VCC848 | 186.47 | 5.81 | preview | tar.gz | |
VCC849 | 186.46 | 10.46 | preview | tar.gz | |
VCC851 | 186.48 | 7.55 | preview | tar.gz | |
VCC865 | 186.5 | 15.67 | preview | tar.gz | |
VCC870 | 186.52 | 11.81 | preview | tar.gz | |
VCC873 | 186.53 | 13.11 | preview | tar.gz | |
VCC874 | 186.53 | 16.18 | preview | tar.gz | |
VCC881 | 186.55 | 12.95 | preview | tar.gz | |
VCC888 | 186.58 | 8.35 | preview | tar.gz | |
VCC890 | 186.59 | 6.67 | preview | tar.gz | |
VCC905 | 186.62 | 8.87 | preview | tar.gz | |
VCC912 | 186.63 | 12.61 | preview | tar.gz | |
VCC938 | 186.69 | 7.92 | preview | tar.gz | |
VCC939 | 186.7 | 8.88 | preview | tar.gz | |
VCC945 | 186.71 | 13.18 | preview | tar.gz | |
VCC950 | 186.71 | 11.56 | preview | tar.gz | |
VCC952 | 186.73 | 9.88 | preview | tar.gz | |
VCC958 | 186.74 | 15.05 | preview | tar.gz | |
VCC963 | 186.75 | 14.78 | preview | tar.gz | |
VCC971 | 186.79 | 5.88 | preview | tar.gz | |
VCC975 | 186.8 | 7.26 | preview | tar.gz | |
VCC979 | 186.8 | 9.42 | preview | tar.gz | 2018A&A...620A.164B |
VCC980 | 186.8 | 15.9 | preview | tar.gz | |
VCC989 | 186.82 | 7.67 | preview | tar.gz | |
VCC994 | 186.84 | 16.43 | preview | tar.gz | |
VCC995 | 186.84 | 10.87 | preview | tar.gz | |
VCC1001 | 186.85 | 13.72 | preview | tar.gz | |
VCC1002 | 186.86 | 6.26 | preview | tar.gz | |
VCC1003 | 186.86 | 11.11 | preview | tar.gz | 2022A&A...659A..46B |
VCC1011 | 186.87 | 7.64 | preview | tar.gz | |
VCC1013 | 186.88 | 9.34 | preview | tar.gz | |
VCC1021 | 186.89 | 10.0 | preview | tar.gz | |
VCC1043 | 186.94 | 13.01 | preview | tar.gz | |
VCC1048 | 186.98 | 5.72 | preview | tar.gz | |
VCC1078 | 187.05 | 9.76 | preview | tar.gz | |
VCC1086 | 187.07 | 9.44 | preview | tar.gz | |
VCC1091 | 187.08 | 8.73 | preview | tar.gz | |
VCC1110 | 187.12 | 17.09 | preview | tar.gz | |
VCC1114 | 187.14 | 8.64 | preview | tar.gz | |
VCC1118 | 187.17 | 9.26 | preview | tar.gz | |
VCC1126 | 187.18 | 15.0 | preview | tar.gz | |
VCC1141 | 187.23 | 9.42 | preview | tar.gz | |
VCC1142 | 187.23 | 8.82 | preview | tar.gz | |
VCC1154 | 187.25 | 13.98 | preview | tar.gz | 2022A&A...659A..46B |
VCC1175 | 187.33 | 10.14 | preview | tar.gz | |
VCC1179 | 187.34 | 9.99 | preview | tar.gz | |
VCC1188 | 187.36 | 16.4 | preview | tar.gz | |
VCC1189 | 187.37 | 6.77 | preview | tar.gz | |
VCC1190 | 187.37 | 8.75 | preview | tar.gz | 2022A&A...659A..46B |
VCC1193 | 187.38 | 7.7 | preview | tar.gz | |
VCC1200 | 187.4 | 10.79 | preview | tar.gz | |
VCC1205 | 187.41 | 7.82 | preview | tar.gz | |
VCC1217 | 187.43 | 11.4 | preview | tar.gz | |
VCC1249 | 187.5 | 7.93 | preview | tar.gz | |
VCC1250 | 187.5 | 12.35 | preview | tar.gz | 2022A&A...659A..46B |
VCC1253 | 187.51 | 13.64 | preview | tar.gz | 2022A&A...659A..46B |
VCC1257 | 187.52 | 17.4 | preview | tar.gz | |
VCC1273 | 187.57 | 9.09 | preview | tar.gz | |
VCC1295 | 187.64 | 10.26 | preview | tar.gz | |
VCC1313 | 187.7 | 12.05 | preview | tar.gz | |
VCC1316 | 187.71 | 12.39 | preview | tar.gz | 2019A&A...623A..52B |
VCC1326 | 187.74 | 11.48 | preview | tar.gz | |
VCC1330 | 187.75 | 8.08 | preview | tar.gz | |
VCC1334 | 187.75 | 15.73 | preview | tar.gz | |
VCC1337 | 187.77 | 15.07 | preview | tar.gz | |
VCC1356 | 187.85 | 11.49 | preview | tar.gz | |
VCC1358 | 187.85 | 17.21 | preview | tar.gz | |
VCC1374 | 187.91 | 14.86 | preview | tar.gz | |
VCC1379 | 187.92 | 16.85 | preview | tar.gz | |
VCC1393 | 187.98 | 15.12 | preview | tar.gz | |
VCC1401 | 188.0 | 14.42 | preview | tar.gz | |
VCC1410 | 188.01 | 16.69 | preview | tar.gz | |
VCC1411 | 188.02 | 11.82 | preview | tar.gz | |
VCC1419 | 188.04 | 13.42 | preview | tar.gz | |
VCC1427 | 188.09 | 16.02 | preview | tar.gz | |
VCC1437 | 188.14 | 9.17 | preview | tar.gz | |
VCC1450 | 188.17 | 14.05 | preview | tar.gz | 2021A&A...646A.139B |
VCC1455 | 188.19 | 7.8 | preview | tar.gz | |
VCC1486 | 188.29 | 11.35 | preview | tar.gz | |
VCC1501 | 188.35 | 8.69 | preview | tar.gz | |
VCC1508 | 188.38 | 8.65 | preview | tar.gz | |
VCC1516 | 188.42 | 9.17 | preview | tar.gz | 2020A&A...644A.161L |
VCC1524 | 188.45 | 15.17 | preview | tar.gz | 2023A&A...676A..92B |
VCC1530 | 188.48 | 5.72 | preview | tar.gz | |
VCC1532 | 188.49 | 15.35 | preview | tar.gz | |
VCC1535 | 188.51 | 7.7 | preview | tar.gz | 2022A&A...659A..46B |
VCC1552 | 188.57 | 13.08 | preview | tar.gz | |
VCC1554 | 188.58 | 6.47 | preview | tar.gz | |
VCC1555 | 188.58 | 8.2 | preview | tar.gz | |
VCC1566 | 188.63 | 9.15 | preview | tar.gz | |
VCC1569 | 188.63 | 13.5 | preview | tar.gz | |
VCC1575 | 188.66 | 7.16 | preview | tar.gz | |
VCC1581 | 188.69 | 6.3 | preview | tar.gz | |
VCC1585 | 188.69 | 15.22 | preview | tar.gz | |
VCC1588 | 188.71 | 15.55 | preview | tar.gz | |
VCC1596 | 188.75 | 9.19 | preview | tar.gz | |
VCC1597 | 188.76 | 5.43 | preview | tar.gz | |
VCC1605 | 188.81 | 10.43 | preview | tar.gz | |
VCC1614 | 188.86 | 12.75 | preview | tar.gz | |
VCC1615 | 188.86 | 14.5 | preview | tar.gz | |
VCC1617 | 188.88 | 6.33 | preview | tar.gz | |
VCC1623 | 188.88 | 16.61 | preview | tar.gz | |
VCC1632 | 188.92 | 12.56 | preview | tar.gz | 2022A&A...659A..46B |
VCC1644 | 188.97 | 13.86 | preview | tar.gz | |
VCC1650 | 189.01 | 13.49 | preview | tar.gz | |
VCC1654 | 189.04 | 9.92 | preview | tar.gz | |
VCC1673 | 189.14 | 11.26 | preview | tar.gz | |
VCC1675 | 189.15 | 8.05 | preview | tar.gz | |
VCC1676 | 189.14 | 11.24 | preview | tar.gz | |
VCC1678 | 189.16 | 6.62 | preview | tar.gz | |
VCC1684 | 189.16 | 11.1 | preview | tar.gz | |
VCC1686 | 189.18 | 13.26 | preview | tar.gz | |
VCC1690 | 189.21 | 13.16 | preview | tar.gz | 2016A&A...587A..68B |
VCC1696 | 189.23 | 14.22 | preview | tar.gz | |
VCC1699 | 189.26 | 6.93 | preview | tar.gz | |
VCC1715 | 189.37 | 8.79 | preview | tar.gz | |
VCC1725 | 189.42 | 8.56 | preview | tar.gz | |
VCC1726 | 189.44 | 7.11 | preview | tar.gz | |
VCC1727 | 189.43 | 11.82 | preview | tar.gz | |
VCC1728 | 189.44 | 9.98 | preview | tar.gz | |
VCC1730 | 189.45 | 5.37 | preview | tar.gz | |
VCC1744 | 189.53 | 10.16 | preview | tar.gz | |
VCC1750 | 189.56 | 6.99 | preview | tar.gz | |
VCC1753 | 189.57 | 14.87 | preview | tar.gz | |
VCC1757 | 189.57 | 13.11 | preview | tar.gz | |
VCC1758 | 189.59 | 7.89 | preview | tar.gz | |
VCC1778 | 189.77 | 13.36 | preview | tar.gz | |
VCC1779 | 189.77 | 14.73 | preview | tar.gz | |
VCC1780 | 189.8 | 6.01 | preview | tar.gz | |
VCC1791 | 189.85 | 7.97 | preview | tar.gz | |
VCC1804 | 189.92 | 9.4 | preview | tar.gz | |
VCC1811 | 189.97 | 15.3 | preview | tar.gz | |
VCC1813 | 189.98 | 10.18 | preview | tar.gz | |
VCC1816 | 189.99 | 13.78 | preview | tar.gz | |
VCC1822 | 190.04 | 6.85 | preview | tar.gz | |
VCC1859 | 190.24 | 11.91 | preview | tar.gz | |
VCC1868 | 190.3 | 11.88 | preview | tar.gz | |
VCC1873 | 190.33 | 6.52 | preview | tar.gz | |
VCC1929 | 190.65 | 14.36 | preview | tar.gz | |
VCC1931 | 190.67 | 13.27 | preview | tar.gz | |
VCC1932 | 190.67 | 14.29 | preview | tar.gz | |
VCC1943 | 190.72 | 13.26 | preview | tar.gz | |
VCC1955 | 190.78 | 12.05 | preview | tar.gz | |
VCC1970 | 190.87 | 10.09 | preview | tar.gz | |
VCC1972 | 190.89 | 11.58 | preview | tar.gz | |
VCC1987 | 190.99 | 13.13 | preview | tar.gz | 2020A&A...644A.161L |
VCC1992 | 191.04 | 12.11 | preview | tar.gz | |
VCC2006 | 191.19 | 12.35 | preview | tar.gz | |
VCC2007 | 191.2 | 8.11 | preview | tar.gz | |
VCC2015 | 191.3 | 10.32 | preview | tar.gz | |
VCC2023 | 191.38 | 13.33 | preview | tar.gz | |
VCC2034 | 191.53 | 10.16 | preview | tar.gz | |
VCC2037 | 191.56 | 10.21 | preview | tar.gz | |
VCC2058 | 191.94 | 13.76 | preview | tar.gz | |
VCC2062 | 192.0 | 10.97 | preview | tar.gz | |
VCC2066 | 192.06 | 10.98 | preview | tar.gz | |
AGC226030 | 182.09 | 12.5 | preview | tar.gz | |
AGC224602 | 182.51 | 11.71 | preview | tar.gz | |
AGC224696 | 182.66 | 13.02 | preview | tar.gz | |
AGC224241 | 183.0 | 10.4 | preview | tar.gz | |
AGC224507 | 183.18 | 12.76 | preview | tar.gz | |
AGC224807 | 183.29 | 13.58 | preview | tar.gz | |
AGC224487 | 183.55 | 12.78 | preview | tar.gz | |
AGC224705 | 183.69 | 12.79 | preview | tar.gz | |
AGC224248 | 183.72 | 9.67 | preview | tar.gz | |
AGC224249 | 183.86 | 10.51 | preview | tar.gz | |
AGC224251 | 184.14 | 10.21 | preview | tar.gz | |
AGC224385 | 184.21 | 13.5 | preview | tar.gz | |
AGC221988N | 184.37 | 7.33 | preview | tar.gz | |
AGC224489 | 184.37 | 12.93 | preview | tar.gz | |
AGC226127 | 184.5 | 8.17 | preview | tar.gz | |
AGC224316 | 184.52 | 14.75 | preview | tar.gz | |
AGC225058 | 184.57 | 7.13 | preview | tar.gz | |
AGC225059 | 184.78 | 7.63 | preview | tar.gz | |
AGC224273 | 185.2 | 5.98 | preview | tar.gz | |
AGC226131 | 185.31 | 10.63 | preview | tar.gz | |
AGC227958 | 185.83 | 5.61 | preview | tar.gz | |
AGC226326 | 185.99 | 7.45 | preview | tar.gz | |
AGC225022 | 186.02 | 8.29 | preview | tar.gz | |
AGC224232 | 186.38 | 11.16 | preview | tar.gz | |
AGC226357 | 186.8 | 7.64 | preview | tar.gz | |
AGC223724 | 187.39 | 13.2 | preview | tar.gz | |
AGC227861 | 187.5 | 8.43 | preview | tar.gz | |
AGC224281 | 187.67 | 5.88 | preview | tar.gz | |
AGC227967N | 187.69 | 5.82 | preview | tar.gz | |
AGC224516 | 188.85 | 5.05 | preview | tar.gz | |
AGC225847 | 189.74 | 13.55 | preview | tar.gz | |
AGC742572 | 190.98 | 16.55 | preview | tar.gz | |
AGC229323 | 191.22 | 16.42 | preview | tar.gz | |
AGC225876N | 191.24 | 12.03 | preview | tar.gz | |
AGC226178N | 191.68 | 10.37 | preview | tar.gz | 2021A&A...650A..99J |
AGC223205 | 192.78 | 12.06 | preview | tar.gz | |
AGC223247 | 193.3 | 12.64 | preview | tar.gz | |
N4651 | 190.93 | 16.39 | preview | tar.gz | |
IC3806 | 192.23 | 14.91 | preview | tar.gz | |
N4710 | 192.41 | 15.17 | preview | tar.gz | |
N4746 | 192.98 | 12.08 | preview | tar.gz | |
N12:10:32.04+14:29:23.3 | 182.63 | 14.49 | preview | tar.gz | |
N12:11:41.96+13:11:47.2 | 182.92 | 13.2 | preview | tar.gz | |
N12:11:46.82+12:29:37.6 | 182.95 | 12.49 | preview | tar.gz | |
N12:13:13.68+13:31:22.1 | 183.31 | 13.52 | preview | tar.gz | |
N12:13:17.45+13:09:22.8 | 183.32 | 13.16 | preview | tar.gz | |
N12:13:41.26+14:05:44.3 | 183.42 | 14.1 | preview | tar.gz | |
N12:14:19.88+13:27:06.6 | 183.58 | 13.45 | preview | tar.gz | |
N12:14:43.05+10:31:59.3 | 183.68 | 10.53 | preview | tar.gz | |
N12:15:56.12+15:24:16.8 | 183.98 | 15.4 | preview | tar.gz | |
N12:16:12.71+07:27:21.6 | 184.05 | 7.46 | preview | tar.gz | |
N12:16:20.63+14:46:26.9 | 184.09 | 14.77 | preview | tar.gz | |
N12:18:45.13+06:15:47.4 | 184.69 | 6.26 | preview | tar.gz | |
N12:19:28.67+17:13:49.8 | 184.87 | 17.23 | preview | tar.gz | |
N12:20:20.16+09:47:49.5 | 185.08 | 9.8 | preview | tar.gz | |
N12:20:30.91+06:38:23.9 | 185.13 | 6.64 | preview | tar.gz | |
N12:21:38.39+08:46:37.5 | 185.41 | 8.78 | preview | tar.gz | |
N12:21:47.10+05:59:20.8 | 185.45 | 5.99 | preview | tar.gz | |
N12:22:04.61+07:44:22.0 | 185.52 | 7.74 | preview | tar.gz | |
N12:22:50.78+14:44:12.8 | 185.71 | 14.74 | preview | tar.gz | |
N12:24:31.28+06:29:16.7 | 186.13 | 6.49 | preview | tar.gz | |
N12:24:35.32+06:01:58.8 | 186.15 | 6.03 | preview | tar.gz | |
N12:24:54.85+16:48:38.9 | 186.23 | 16.81 | preview | tar.gz | |
N12:25:35.33+05:22:51.4 | 186.4 | 5.38 | preview | tar.gz | |
N12:25:41.33+13:02:51.8 | 186.42 | 13.05 | preview | tar.gz | |
N12:26:38.88+16:43:03.4 | 186.66 | 16.72 | preview | tar.gz | |
N12:27:26.96+05:11:16.9 | 186.86 | 5.19 | preview | tar.gz | |
N12:28:25.86+11:14:24.5 | 187.11 | 11.24 | preview | tar.gz | |
N12:29:27.63+05:58:25.2 | 187.37 | 5.97 | preview | tar.gz | |
N12:30:46.32+12:05:56.7 | 187.69 | 12.1 | preview | tar.gz | |
N12:41:01.08+09:43:06.3 | 190.25 | 9.72 | preview | tar.gz | |
N12:51:41.54+13:05:42.7 | 192.92 | 13.1 | preview | tar.gz | |
NonNGVS_12:22:32.28+11:17:15.9 | 185.63 | 11.29 | preview | tar.gz | |
NonNGVS_12:30:33.74+10:16:35.1 | 187.64 | 10.28 | preview | tar.gz | |
NonNGVS_12:32:01.53+08:41:11.6 | 188.01 | 8.69 | preview | tar.gz | |
NonNGVS_12:32:21.97+08:38:01.8 | 188.09 | 8.63 | preview | tar.gz | |
NonNGVS_12:39:00.35+13:23:53.5 | 189.75 | 13.4 | preview | tar.gz |
This research made use of Montage. It is funded by the National Science Foundation under Grant Number ACI-1440620, and was previously funded by the National Aeronautics and Space Administration's Earth Science Technology Office, Computation Technologies Project, under Cooperative Agreement Number NCC5-626 between NASA and the California Institute of Technology.
This research has made use of "Aladin sky atlas" developed at CDS, Strasbourg Observatory, France → 2000A&AS..143...33B (Aladin Desktop), 2014ASPC..485..277B (Aladin Lite v2), and 2022ASPC..532....7B (Aladin Lite v3).